2012-04-25 update
译:http://gizmodo.com/5904739/google-drive-icloud-dropbox-and-more-compared-whats-the-best-cloud-option
随着Google Drive正式推出,人们问的第一个问题是:它会比现有的类似产品更好用么?
实际测试前,通过公开信息比较一下;
参见下图(功能&定价 )就可知道,Gd的各项参数中规中矩。
从图中可以看到GD最接近Dropbox的定位,但SkyDrive,iCloud,Box也各有特色!
1.SkyDrive最实惠,每年只需25美元即可提供25G空间,同样空间,GD却要30美元;
2.ICloud与Ios深度整合,提供方便的备份功能,但GD能更灵活得访问和管理存储数据;
3.Dropbox支持最多的移动平台、Box则提供在线文档编辑功能,就像GD一样;
综上,GD在灵活性和价格上取得平衡点,它不是最便宜和最全面的,但是它满足大多数人的需求。
目前来看,它可能会是最好的选择,至于将来….
http://www.engadget.com/2012/04/24/google-drive-vs-the-competition-dropbox-skydrive-icloud/
| Google Drive(drive.google.com) | Microsoft SkyDrive(skydrive.com) | Dropbox(dropbox.com) | Apple iCloud(icloud.com) |
| Free storage | 5GB | 7GB (25GB for existing users whoopted in) | 2GB (with referral bonuses, as detailed below) | 5GB |
| Additional storage: | 25GB: $2.49 per month; 100GB: $4.99 per month; 1TB: $49.99 per month. Maximum plan is 16TB for $799.99 per month | 20GB: $10 per year; 50GB: $25 per year; 100GB: $50 per year | 50GB: $9.99 per month / $99 per year; 100GB: $199 per year / $19.99 per month; 1TB and up: starts at $795 for five users | 10GB: $20 per year; 20GB: $40 per year; 50GB: $100 per year |
| 20GB annual cost | $29.88* ($2.49 per month for 25GB per year) | $10 | N/A | $40 |
| 100GB annual cost | $59.88 ($4.99 per month) | $50 | $199 ($19.99 per month) | N/A |
| Maximum file size | 10GB | 2GB | 300MB via the browser; unlimited if you upload from your desktop | 25MB for free accounts; 250MB for paying subscribers |
| Desktop apps | Windows and Mac (free) | Windows and Mac (free) | Windows, Mac and Linux (free) | Windows and Mac (free) |
| Mobile apps | Android (free), with an iOS version “coming soon” | iOS and Windows Phone (free) | Android, iOS and BlackBerry (free) | iOS |
| Talking points | SDK available; deep Google search, Google+ and Google Docs integration; OCR technology; if you sign up for a paid account your Gmail storage expands to 25GB. | SDK available; remote file access; users can create Word docs, PowerPoint presentations, Excel spreadsheets and OneNote notebooks in the cloud with group editing; ability to share files; Bing search integration. | Dropbox recently made sharing easier by adding a public link for every file; customers with free accounts get half a gigabyte per referral, and can expand their service to up to 18GB; paying customers get 1GB per referral and can add up to 32GB in additional storage this way. | Deep iOS (andMountain Lion) integration; iTunes Match, which costs an extra $24.99 a year, allows you to store music you did not purchase through iTunes, such as ripped CDs. |
其他参考:http://www.theverge.com/2012/4/24/2954960/google-drive-dropbox-skydrive-sugarsync-cloud-storage-competition
Translated by Zephyrxtcom

